All | Blog | Videos | Webinars |
There are many different visas, as well as other immigration statuses such as Indefinite Leave to Remain, that have received fee changes. Some fees also vary based on whether you are applying from within the UK, or outside of the UK. There are also further optional fees, such as a priority service that allows you to get a visa decision much faster.Â
In this guide, we will provide you with all of the different UK visa fees that came into effect from 4 October 2023.Â
To find the fees for a specific type of visa on a computer, you can hold the ‘Ctrl’ key (Cmd key on Mac) and tap the F key to bring up a search bar. If you are using a smartphone, you will need to tap the three dots in the top right corner of your browser; then you can tap ‘find in page’ and search for what you are looking for.
Please note: some visa requirements and fees will change in 2024. You can read more in our blog about the Government announcing new immigration rules.
We will update this guide whenever new changes are introduced.
How have UK visa fees changed?
- Most visa fees have increased by 15%
- Family visas, indefinite leave to remain and naturalisation for British citizenship have increased by 20%
- Student visa fees have increased by 35%
It should be noted that many fees did not change, but we will be listing them anyway for a full, comprehensive guide to what the visa fees are as of 4 October 2023.
The immigration health surcharge (IHS) will also be increasing on 6 February 2024. This is an extra fee you will have to pay on top of your visa fees, so you can access NHS services.
Please note: as of 24 October 2024, some fees have changed. The tables below have been updated to reflect this.Â
All visa categories
Below is a full list of all the different visa categories that are included in the tables below:
General visa applications from outside the UK
Type of application | 4Â October 2023Â fees |
Short Standard Visitor Visa – 6 months | £115 |
Long Standard Visitor Visa – 2 years | £432 |
Long Standard Visitor Visa – 5 years | £771 |
Long Standard Visitor Visa – 10 years | £963 |
Visiting academic on a Standard Visitor Visa – 6 to 12 months | £200 |
Private medical treatment on a Standard Visitor Visa – 6 to 11 months | £200 |
Transit Visit Visa – direct airside transit | £35 |
Transit Visit Visa – landside transit | £64 |
Visa for joining the crew of a ship or aircraft | £64 |
Electronic Travel Authorisation (ETA) | £10 |
Single-entry Visa to replace a Biometric Residence Permit (BRP) | £154 |
Certificate of Entitlement to prove right of abode in the UK (apply outside the UK) | £550 |
Transfer of Conditions (vignette transfer) application made overseas | £154 |
Hong Kong British National (Overseas) for main applicant and dependants – 30 months | £180 |
Hong Kong British National (Overseas) for main applicant and dependants – 5 years | £250 |
Route to Settlement | £1,846 |
Route to Settlement – other dependant relative | £3,250 |
Route to Settlement – refugee dependant relative | £404 |
Indefinite Leave to Remain – dependant of an armed forces member | £2,885 |
Indefinite Leave to Remain – foreign or Commonwealth citizen discharged from HM forces | £2,885 |
Consular Officer Services – call out / out of hours fee (per hour/part hour) | £142 |
Consular Functions – receiving, preparing and forwarding documents | £141 |
Administrative Review | £80 |
Indefinite Leave to Enter the UK as a victim of domestic abuse and dependant children | £2,885 |
Other visas | £637 |
Other general applications made from inside the UK
Type of application | 4Â October 2023Â fees |
Visitor Visa Extension | £1,000 |
Leave to Enter for people liable to immigration detention | £1,258 |
Leave to Remain – other | £1,258 |
Hong Kong British National – 30 months for main applicant and dependants | £180 |
Hong Kong British National – 5 years for main applicant and dependants | £250 |
Processing an application which has been rejected as invalid | £25 |
Indefinite Leave to Remain – main applicants and dependants | £2,404 |
Replacement Biometric Residence Card (BRC) issued under the EU Settlement Scheme, if original has been lost, damaged, stolen, or destroyed | £19 |
Replacement BRP that has been lost, damaged, stolen, or destroyed | £19 |
Certificate of Travel – adult | £280 |
Certificate of Travel – child | £141 |
Convention Travel Document – adult | £82 |
Convention Travel Document – child | £53 |
Administrative Review | £80 |
Life in the UK Test | £50 |
Work applications from outside and inside the UK
Type of application | 4Â October 2023 fees outside the UK | Fees for applications from inside the UK |
Skilled Worker Visa – 3 years or less | £719 | £827 |
Skilled Worker Visa – over 3 years | £1,420 | £1,500 |
Skilled Worker Visa – shortage occupation for 3 years or less | £551 | £551 |
Skilled Worker Visa – shortage occupation for over 3 years | £1,084 | £1,084 |
Health and Care Visa – 3 years or less | £284 | £284 |
Health and Care Visa – over 3 years | £551 | £551 |
Health and Care Visa – shortage occupation for 3 years or less | £284 | £284 |
Health and Care Visa – shortage occupation for over 3 years | £551 | £551 |
Innovator Founder Visa – main applicant and dependants | £1,191 | £1,486 |
Innovator Founder Visa application endorsement fee | £1,000 | £1,000 |
Start-up Visa – main applicant and dependants | £435 | £584 |
Approval Letter regarding the initial application for the Global Talent Visa | £524 | £524 |
Global Talent Visa – Approval Letter required | £192 | £192 |
Global Talent Visa – Approval Letter not required | £716 | £716 |
Global Talent Visa – dependants | £716 | £716 |
Tier 1 (Exceptional Talent) – dependants | £716 | £716 |
Tier 1 (Entrepreneur) – dependants | £1,191 | £1,486 |
Tier 1 (Investor) – dependants | £1,884 | £1,884 |
T2 Minister of Religion – main applicant and dependants  | £719 | £827 |
International Sportsperson Visa – less than 12 months | £298 | £298 |
International Sportsperson Visa – over 12 months | £719 | £827 |
Temporary Worker Visas and the Youth Mobility Scheme – main applicant and dependants | £298 | £298 |
Representative of an Overseas Business Visa – main applicant and dependants | £719 | £827 |
Senior or Specialist Worker Visa – 3 years or less | £719 | £827 |
Senior or Specialist Worker Visa – over 3 years | £1,420 | £1,500 |
Graduate Trainee Visa – main applicant and dependants | £298 | £298 |
Service Supplier Visa – main applicant and dependants | £298 | £298 |
UK Expansion Worker Visa – main applicant and dependants | £298 | £298 |
Secondment Worker Visa – main applicant and dependants | £298 | £298 |
Scale-up Worker Visa – main applicant and dependants | £822 | £298 |
High Potential Individual Visa – main applicant and dependants | £822 | £298 |
Graduate Visa – main applicant and dependants | N/A | £822 |
Study Visa application fees outside and inside the UK
Type of application | 4 October 2023 fees outside the UK | Fees for applications from inside the UK |
Student Visa | £490 | £490 |
Child Student Visa | £490 | £490 |
Short-term student studying English – 6 months to 11 months | £200 | N/A |
British nationality applications
Type of application | 4 October 2023 fee |
Naturalisation | £1,500 |
Naturalisation – British overseas territory citizens | £1,000 |
Nationality Registration as a British Citizen – adult | £1,351 |
Nationality Registration as a British Citizen – child | £1,214 |
Arrangement of a British Citizenship Ceremony | £130 |
Administration of a Citizenship Oath, or Administration of an Oath and Pledge – not administered at a citizenship ceremony by a justice of the peace | £5 |
Nationality Registration – Adult British Overseas Territory Citizens, British Overseas Citizens, British Subjects, and British Protected Persons | £901 |
Nationality Registration – Child British overseas territory citizens, British overseas citizens, British subjects, and British protected persons | £810 |
Renunciation of Nationality | £450 |
Certificate of Entitlement Nationality Right of Abode | £550 |
Review for a refused nationality application | £450 |
Nationality Status Letter | £429 |
Nationality Non-acquisition Letter | £429 |
Nationality Correction for a Certificate | £400 |
Nationality – certified copy of a notice, certificate, order, or declaration | £400 |
Nationality – reissued certificate | £400 |
Sponsorship applications
Type of application | 4 October 2023 fees |
Premium Sponsor Service for Worker Visas and Temporary Worker Visas – large sponsors for 12 months | £25,000 |
Premium Sponsor Service for Worker Visas and Temporary Worker Visas – small sponsors for 12 months | £8,000 |
Premium Sponsor Service for Student Visas – student sponsors for 12 months | £8,000 |
Expedited processing of a sponsorship management request by the sponsor of a Worker or Temporary Worker Visa holder | £200 |
Priority service for the expedited processing of Sponsor Licence applications | £500 |
Worker Sponsor Licence – large sponsor | £1,476 |
Worker Sponsor Licence – small sponsor | £536 |
Student Sponsor Licence | £536 |
Temporary Worker Sponsor Licence | £536 |
Worker and Temporary Worker Sponsor Licence – large sponsor | £1,476 |
Worker and Student Sponsor Licence – large sponsor | £1,476 |
Worker, Temporary Worker, and Student Sponsor Licence – large sponsor | £1,476 |
Temporary Worker and Student Sponsor Licence | £536 |
Worker Sponsor Licence for a sponsor who already holds a Temporary Worker and/or Student Sponsor Licence | £940 |
Endorsement fee for a Scale-up Visa Sponsor Licence under Endorsing Body Pathway | £1,500 |
Student sponsor basic compliance assessment | £536 |
Sponsor action plan | £1,476 |
Certificate of Sponsorship – Skilled Worker Visa, T2 Minister of Religion Visa, Senior or Specialist Worker Visa | £239 |
Certificate of Sponsorship – Temporary Worker Visas, Graduate Trainee Visa, UK Expansion Worker Visa, Service Supplier Visa, Secondment Worker Visa, and the Scale-up Visa | £25 |
Certificate of Sponsorship – International Sportsperson Visa for over 12 months | £239 |
Certificate of Sponsorship – International Sportsperson Visa for less than 12 months | £25 |
Confirmation of Acceptance for Study – student or child student | £25 |
Optional premium services outside the UK
Type of application | 4Â October 2023Â fees |
Priority Visa Service – settlement | £500 |
Priority Visa Service – non-settlement | £500 |
Super Priority Visa Service | £1,000 |
User Pays Visa Application Service | £76.50 |
Fee for an Immigration Officer to provide premium services to transit or enter the UK – per hour for one officer | £150 |
International Contact Centre Email Service – every individual query | £2.74 |
International Contact Centre Telephone Helpline – per every minute of the call | £0.69 |
Optional premium services inside the UK
Type of application | 4Â October 2023Â fees |
Super Priority Service | £1,000 |
Expedited Processing Priority Service | £500 |
On-demand Mobile Biometric Enrolment Service – per hour per representative of the contractor | £650 |
Fee for an immigration officer to provide premium services, to a Government Department, to transit or enter the UK – per hour for one officer | £72.27 |
Fee for an Immigration Officer to provide premium services to transit or enter the UK – per hour for one officer | £150 |
Premium status checks and advice – per minute for an Administrative Officer | £0.80 |
Premium status checks, advice or training – per minute for an Executive Officer inside office hours | £0.88 |
Premium status checks, advice or training – per minute for an Executive Officer outside office hours | £1.10 |
Premium status checks, advice or training – per minute for a Higher Executive Officer inside office hours | £0.97 |
Premium status checks, advice or training – per minute for a Higher Executive Officer outside office hours | £1.23 |
Premium border services
Type of application | 4Â October 2023Â fees |
Registered Traveller – yearly adult subscription | £50 |
Registered Traveller – yearly child subscription | £24 |
Registered Traveller – registration of new documents | £20 |
Fast Track Heathrow | £10 |
Fast Track – other ports of entry | £10 |
How we can help
Here at Woodcock Law, our team of immigration experts can help you with all of your needs. Whether you want to know about UK visa fees and need help applying, need help with naturalisation, or something else, they can help you.
You can arrange a free 10-minute consultation with a member of our law team. Then, you can have a longer, paid consultation that will last either 30 minutes or an hour. A dedicated member of our team will see your matter through to completion, and act as your point of contact.
Get in touch with us today to arrange your free consultation.
Ready for assistance?
If you have any questions, or want to book an appointment with one of our legal experts, contact Woodcock Law today. Call us on +44 (0)20 7712 1705 or email info@woodcocklaw.co.uk.